Part Worn Kumho Tyres
Part Worn Kumho tyres for replacing a damaged or punctured tyre to get your car back on the road or for passing an upcoming MOT. These tyres still have great tread left on them which will keep you on the road and allow you to replace all your tyres together in the future. There is nothing worse than damaging one tyre, this can be the perfect solution.

We may be compensated for any purchases made
![]() | 225 65 R17 106H XL KUMHO WinterCraft Tread 5.4mm (G4397) Pressure Tested The tyre has a load index of 106 and is part of the WINTERCRAFT product line from Kumho, designed for winter driving conditions. - AB40... | £47.99 or make offer Free delivery |
![]() | 2x 155 60 R15 74T KUMHO ECSTA , Tread 6.1mm(G4281) Tested /Old Stock (2015) AB40 to AB56. - AB31 to AB38. | £54.99 or make offer Free delivery |
![]() | 2×225 50 R16 96V Kumho I'ZEN KW27 (D7871) 7.3/7.1mm 11 2×225 50 R16 96V Kumho 7.3/7.1mm (D7871) Fitting Doncaster. Scilly Isles, Channel Islands, Northern Ireland, Scottish Highlands, Isle of Wight, Scottish Islands, Isle of Man.... | £50.15 Free delivery |
![]() | 2x 215 45 R16 86H KUMHO ECSTA HS51 5-7MM TESTED FREE FITING R15, R16, R17, R18, R19, R20, R21, 15C, 16C and 17C. The tyres have been pressure tested using the pressure test machine and visually inspected... | £82.99 Free delivery |
![]() | 2×185/65 R15 88T Kumho Wintercraft WP51 (D8061) 7.4/7.1mm Fitting DONC 17P 2×185/65 R15 88T Kumho Wintercraft WP51 7.4/7.1mm fitting available in Doncaster. Scilly Isles, Channel Islands, Northern Ireland, Scottish Highlands, Isle of Wight, Scottish Islands, Isle... | £55.00 Free delivery |
![]() | 145/70 R13 71T Kumho Power Season 6.5mm (12064)Fitting Doncasterb20 145/70 R13 71T Kumho Power Season 6.5mm Fitting Doncaster Fitting Doncaster. | £22.00 Free delivery |
![]() | X2 X2 205 50 17 93W KUMHO ECSTA PS71 RUNFLAT TREAD OVER 6.4mm & 6.6mm NO REPAIRS Photos are of the item for sale. | £125.00 Free delivery |
![]() | X2 PW 255/45ZR20 255 45 20 KUMHO CRUGEN HP91 105W XL TYRES *6.1MM (231M) 231M M A JA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. AB10-AB16,AB21-AB25,AB31-AB32,AB33-AB38,AB39-AB41,AB42-AB45,AB53-AB56,AB51-AB52,DD10-DD11,FK7-FK21,KY99,IV1-IV20,IV21-IV28,IV30-IV32,IV36,IV40,IV52-IV54,IV63,PA21-PA33,PH3-PH13,PH15-PH26,DD8-DD9,KW1,KW14,PA34-PA40,PH30-PH41,PH49-PH50,PA80, DG,KA5-KA7,KA18-KA19,KA26,TD, HS1-HS9,IV41-IV51,IV55-IV56,KA27-KA28,KW15-KW17,PA20,PA41-PA49,PA60-PA78,PH42-PH44,ZE1-ZE3. | £99.95 Free delivery |
![]() | X2 PW 235/45R20 235 45 20 KUMHO ECSTA PS71 100V XL SUV TYRES *7.1MM* (308JL) 308JL R A SA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. AB10-AB16,AB21-AB25,AB31-AB32,AB33-AB38,AB39-AB41,AB42-AB45,AB53-AB56,AB51-AB52,DD10-DD11,FK7-FK21,KY99,IV1-IV20,IV21-IV28,IV30-IV32,IV36,IV40,IV52-IV54,IV63,PA21-PA33,PH3-PH13,PH15-PH26,DD8-DD9,KW1,KW14,PA34-PA40,PH30-PH41,PH49-PH50,PA80, DG,KA5-KA7,KA18-KA19,KA26,TD, HS1-HS9,IV41-IV51,IV55-IV56,KA27-KA28,KW15-KW17,PA20,PA41-PA49,PA60-PA78,PH42-PH44,ZE1-ZE3. | £129.95 Free delivery |
![]() | 2X 245/35/19 (93Y) KUMHO ECSTA PS91, 4MM TREAD ALL ROUND See pics for DOT code! | £79.00 Collection only (Sheffield) |











